Financial results
2018
Document | News Release | Presentation | Webcast | Spreadsheet | Transcript |
Trading Update - Quarter ended 31 December 2018 | Watch now | Download | |||
Results for the six month ended 30 September 2018 | Watch now | Download | |||
Trading Update - Quarter ended 30 June 2018 | Watch now | Download | |||
Results for the year ended 31 March 2018 | Watch now | Download | Download |
2017
Document | News Release | Presentation | Webcast | Spreadsheet | Transcript |
Trading Update - Quarter ended 31 December 2017 | Watch now | Download | |||
Half-year Results - Six months to 30 September 2017 | pdf | Watch now | Download | ||
Trading Update - Quarter ended 30 June 2017 | Watch now | Download | |||
Preliminary Results - Year ended 31 March 2017 | Watch now | Download |
2016
Document | News Release | Presentation | Webcast | Spreadsheet | Transcript |
Trading Update - Quarter ended 31 December 2016 | Watch now | Download | |||
Half-year Results - Six months to 30 September 2016 | Watch now | Download | |||
Trading Update - Quarter ended 30 June 2016 | Watch now | Download | |||
Preliminary Results - Year ended 31 March 2016 | Watch now | Download |
2015
Document | News Release | Presentation | Webcast | Spreadsheet | Transcript |
Trading Update - Quarter ended 31 December 2015 | Watch now | Download | |||
Half-year Results - Six months to 30 September 2015 | Watch now | Download | Read | ||
Trading update - Quarter ended 30 June 2015 | Watch now | Download | Read | ||
Preliminary Results - Year ended 31 March 2015 | Watch now | Download | Read |
2014
Document | News Release | Presentation | Webcast | Spreadsheet | Transcript |
IMS - Quarter to 31 December 2014 | Watch now | Download | Read | ||
Half-year Financial Report - Six months to 30 September 2014 | Watch now | Download | Read | ||
IMS - Quarter to 30 June 2014 | Watch now | Download | Read | ||
Preliminary Results - Year ended 31 March 2014 | Watch now | Download | Read |
2013
Document | News Release | Presentation | Spreadsheet | Transcript |
IMS - Quarter to 31 December 2013 | Download | Read | ||
Half-year Financial Report - Six months to 30 September 2013 | Download | Read | ||
IMS - Quarter to 30 June 2013 | Download | Read | ||
Preliminary Results - Year ended 31 March 2013 | Download | Read |
2012
Document | News Release | Presentation | Spreadsheet | Transcript |
IMS - Quarter to 31 December 2012 | Download | Read | ||
Half-year Financial Report - Six months to 30 September 2012 | Download | Read | ||
IMS - Quarter to 30 June 2012 | Download | Read | ||
Preliminary Results -Year ended 31 March 2012 | Download | Read |
2011
Document | News Release | Presentation | Spreadsheet | Transcript |
IMS - Quarter to 31 December 2011 | Download | Read | ||
Half-year Financial Report - Six months to 30 September 2011 | Download | Read | ||
IMS - Quarter to 30 June 2011 | Download | Read | ||
Preliminary Results - ear ended 31 March 2011 | Download | Read |
2010
Document | News Release | Presentation | Spreadsheet | Transcript |
IMS - Quarter to 31 December 2010 | Download | Read | ||
Half-year Financial Report - Six months to 30 September 2010 | Download | |||
IMS - Quarter to 30 June 2010 | Download | |||
Preliminary Results - Year ended 31 March 2010 | Download |
Archive
Document | News Release | Presentation | Spreadsheet |
2009 | |||
IMS - Quarter to 31 December 2009 | Download | ||
Half-year Financial Report - Six months to 30 September 2009 | Download | ||
IMS - Quarter to 30 June 2009 | Download | ||
Preliminary Results - Year ended 31 March 2009 | Download | ||
2008 | |||
IMS - Quarter to 31 December 2008 | Download | ||
Half-year Financial Report - Six months to 30 September 2008 | Download | ||
Preliminary Results - Year ended 31 March 2008 | Download | ||
2007 | |||
Half-year Financial Report - Six months to 30 September 2007 | Download | ||
Preliminary results - Year ended 31 March 2007 | Download | ||
2006 | |||
Interim results - Six months to 30 September 2006 | Download | ||
Preliminary results - Year ended 31 March 2006 | Download | ||
2005 | |||
Interim results - Six months to 30 September 2005 | Download | ||
Preliminary results - Year ended 31 March 2005 | Download | ||
2004 | |||
Interim results - Six months to 30 September 2004 | Download | ||
Preliminary results - Year ended 31 March 2004 | Download | ||
2003 | |||
Interim results - Six months to 30 September 2003 | |||
Preliminary results - Year ended 31 March 2003 | |||
2002 | |||
Interim results - Six months to 30 September 2002 | |||
Preliminary results - Year ended 31 March 2002 | |||
2001 | |||
Preliminary results - Year ended 31 March 2001 | |||
Interim results - Six months to 30 September 2001 |