The Smart 8 Series
Smart V8
High performance by design

Aspect | Specification |
---|---|
Dimensions | 156 x 76 x 7.99 mm |
Screen | 5.5“ Full HD LTPS, 2.5D Dragontrail glass |
Memory | RAM: 2GB, ROM: 16GB + microSD up to 128GB |
Weight | 166g |
Camera | 16 MP auto focus with dual LED flash. Front: 8.0 MP fixed focus |
Battery capacity | 3000mAh |
Colors | Cold Metal |
Chipset | Qualcomm® Snapdragon™ 435 (MSM8940) Octa-core 1.4+1.1 GHz) |
Max. SAR | 1.681 W/kg |

Smart N8
Stylish and convenient.

Aspect | Specification |
---|---|
Dimensions | 144.55 x 71.95 x 8.65 mm |
Screen | 5“ HD IPS 293 ppi |
Memory | 1.5 GB RAM / 16 GB internal storage / microSD up to 32 GB supported |
Weight | 151g |
Camera | 13 MP AF w/flash f/2.0 5.0 MP w/flash |
Battery capacity | 2400mAh |
Colors | Metal Gold / Graphite |
Chipset | Mediatek MT6737 / Quad Core @1.25 GHz |
Max. SAR | 1.51 W/kg |
Smart E8
4G for everyone.

Aspect | Specification |
---|---|
Dimensions | 145.6 x 72.1 x 9.15 mm |
Screen | 5.0“ FWVGA LCD, 195 ppi |
Memory | 1 GB RAM / 8 GB ROM / microSD up to 128 GB supported |
Weight | 169g |
Camera | Back: 5 MP FF with flash. Front: 2 MP fixed focus |
Battery capacity | 2200mAh |
Colors | Slate Blue |
Chipset | Qualcomm Snapdragon 210 (MSM8909, Quad-core 1.1 GHz) |
Max. SAR | 1.520 W/kg |

Smart Tab N8
The 4G tablet made for sharing.

Aspect | Specification |
---|---|
Dimensions | 260 x 155 x 8.95 mm |
Screen | 10.1” HD IPS 149 ppi |
Chipset | Mediatek MTK8735B / Quad Core @1.10 GHz |
Weight | 465g |
Camera | Rear camera: 5 MP/ Front camera: 2 MP |
Memory | 2 GB RAM / 16 GB internal storage / microSD |
Color | Volcano Black |
Platform (OS) | Android™ Nougat 7.0 |
Battery capacity | 4600mAh |