Consolidated Income Statement
for the years ended 31 March
| Note | 2008 £m |
2007 £m |
2006 £m |
|
|---|---|---|---|---|
| Revenue | 3 | 35,478 | 31,104 | 29,350 |
| Cost of sales | (21,890) | (18,725) | (17,070) | |
| Gross profit | 13,588 | 12,379 | 12,280 | |
| Selling and distribution expenses | (2,511) | (2,136) | (1,876) | |
| Administrative expenses | (3,878) | (3,437) | (3,416) | |
| Share of result in associated undertakings | 14 | 2,876 | 2,728 | 2,428 |
| Impairment losses | 10 | – | (11,600) | (23,515) |
| Other income and expense | 29 | (28) | 502 | 15 |
| Operating profit/(loss) | 3,4 | 10,047 | (1,564) | (14,084) |
| Non-operating income and expense | 29 | 254 | 4 | (2) |
| Investment income | 5 | 714 | 789 | 353 |
| Financing costs | 5 | (2,014) | (1,612) | (1,120) |
| Profit/(loss) before taxation | 9,001 | (2,383) | (14,853) | |
| Income tax expense | 6 | (2,245) | (2,423) | (2,380) |
| Profit/(loss) for the financial year from continuing operations | 6,756 | (4,806) | (17,233) | |
| Loss for the financial year from discontinued operations | 29 | – | (491) | (4,588) |
| Profit/(loss) for the financial year | 6,756 | (5,297) | (21,821) | |
| Attributable to: | ||||
| – Equity shareholders | 23 | 6,660 | (5,426) | (21,916) |
| – Minority interests | 96 | 129 | 95 | |
| 6,756 | (5,297) | (21,821) | ||
| Basic earnings/(loss) per share | ||||
| Profit/(loss) from continuing operations | 8 | 12.56p | (8.94)p | (27.66)p |
| Loss from discontinued operations | 8, 29 | – | (0.90)p | (7.35)p |
| Profit/(loss) for the financial year | 8 | 12.56p | (9.84)p | (35.01)p |
| Diluted earnings/(loss) per share | ||||
| Profit/(loss) from continuing operations | 8 | 12.50p | (8.94)p | (27.66)p |
| Loss from discontinued operations | 8, 29 | – | (0.90)p | (7.35)p |
| Profit/(loss) for the financial year | 8 | 12.50p | (9.84)p | (35.01)p |
