The table shows our progress against the commitments we made for 2007/08.

The table shows our progress against the commitments we made for 2007/08.
| Issue | We said... | We have... | Progress |
|---|---|---|---|
| Access to communications | We would introduce three significant products with features that reduce exclusion by March 2008. | Launched TALKS (text-to-speech software for blind people), the accessible Blackberry® which enables deaf people to communicate in real time, and Vodafone Simply (an easy-to-understand price plan with accessible handset) over the last three years since the target was set. | 100% |
| We would reduce the level of preventable exclusion by at least a third by March 2010. | The products above are helping us work towards our target. We will assess our performance through an audit in 2010. | Due by March 2010 | |
| Mobile phones, masts and health | We would improve stakeholder opinion on how responsibly Vodafone is acting regarding mobile phones, masts and health (from the 2006/07 baseline/survey results) by March 2008. | Conducted a global survey of expert views on how seriously Vodafone is taking its responsibilities relating to mobile phones, masts and health. | 100% |
| Network deployment | We would update existing network deployment guidelines and assess local operating companies’ compliance with global policy by March 2008. | Updated our Group Responsible Network Deployment Policy (in December 2007) and included it in a new Vodafone governance manual. | 100% |
| Developed policy implementation guidelines and made them available on the intranet and in existing handbooks. | |||
| Assessed local operating companies and contractors for compliance with our Responsible Network Deployment Policy. | |||
| We would continue to track public views on our network deployment and define a target to increase public acceptance by March 2008. | We have decided not to continue to assess our performance in relation to public acceptance. Public opinion is affected by many factors outside our control and is not a good performance measure. We will continue to consult with communities locally and monitor public perception through Group-wide surveys every two to three years. | ||
| Consumer issues | We would launch a campaign in each local operating company to address a locally relevant customer issue by March 2008. | Launched campaigns in 16 local operating companies on a range of issues from bullying to safe driving. | 95% |
| We would conduct consumer research and publish global guidelines on social networking sites and mobile advertising by March 2008. | Surveyed customers in eight markets on attitudes to mobile advertising. | 100% | |
| Published principles on mobile advertising that ensure consent is properly obtained, privacy is protected and content standards are upheld. | |||
| Researched parents’ concerns regarding new technology. | |||
| Published guidelines on responsible content and use. | |||
| We would launch an online privacy awareness programme in all our local operating companies to describe Vodafone’s privacy policy and what it means for employees by March 2008. | Introduced (August 2007) a monthly privacy bulletin for all employees, to raise awareness about privacy issues relevant to Vodafone. | 75% | |
| Supply chain | We would implement a project with two strategic Chinese suppliers to manage CR risk within our sub-tier suppliers by March 2008. | Implemented a project with two Chinese suppliers – a low-cost handset supplier and a radio equipment supplier. We audited their processes for assessing CR risks and carried out joint audits of their sub-tier suppliers. | 100% |
| We would achieve 100% follow up within three months for all local and global suppliers identified as high risk during qualification by March 2008. | Followed up with all seven potentially high-risk new suppliers assessed within three months. | 100% | |
| Energy use and climate change | We would achieve a 40% reduction in network energy carbon dioxide emissions per MB traffic by 2011. | CO2 emissions decreased by 50% per MB traffic. CO2 emissions from our operations increased overall by 17% whilst traffic in our network has increased by 70%. | Achieved three years early |
| Set a new target to reduce CO2 emissions by 50% by 2020. | |||
| Reuse and recycling | We would collect a further million handsets by March 2008. | Collected 1.3 million handsets for reuse or recycling, exceeding our target. | 100% |
| We would send for reuse and recycling 95% of network equipment waste by March 2008. | Reused or recycled 96% of network equipment waste, amounting to 2,611 tonnes of non-hazardous waste, and 9,027 tonnes of hazardous waste. | 100% | |
| Employees | We would ensure that 90% of employees in the business have an annual performance dialogue and development discussion with their line manager by March 2009. | Approximately 93% of employees recorded their completion of a performance dialogue in our global system (based on 91% of the workforce). | Due by March 2009 |
| We would ensure that 75% of operating companies deliver top quartile employee engagement scores within their local markets by March 2009. | Employee engagement remains high, with a score of 71 out of 100 from 50,548 surveyed employees. This represents progress to our target of 75% of local operating companies delivering top quartile employee engagement scores. | Due by March 2009 | |
| We would reduce work-related accidents resulting in lost time by a further 10% (from the 2005/06 baseline) by March 2008.* | Reduced the number of work-related accidents resulting in lost time by 13% from a 2005/06 baseline. | 100% |
* The target date has been restated as it was incorrectly cited in the 2006/07 CR Report as a 10% reduction against a 2004/05 baseline by March 2009.
![]()
This page is within the scope of the assurance statement by Deloitte.