The Group has ownership interests in 27 countries across 5 continents. In addition, the Group has Partner Networks in a further 40 countries.

The Group has ownership interests in 27 countries across 5 continents. In addition, the Group has Partner Networks in a further 40 countries.
| Country (in thousands) | At 1 Apr 2008 | Net Additions | Other Movements(2) | At 30 June 2008 | Prepaid(3) |
|---|---|---|---|---|---|
| Europe | |||||
| Germany | 34,412 | 883 | – | 35,295 | 56.30% |
| Italy | 23,068 | -12 | – | 23,056 | 89.80% |
| Spain | 16,039 | 171 | – | 16,210 | 41.20% |
| UK | 18,537 | -27 | – | 18,510 | 59.20% |
| 92,056 | 1,015 | – | 93,071 | 64.50% | |
| Albania | 1,130 | 26 | – | 1,156 | 93.80% |
| Greece | 5,460 | 82 | – | 5,542 | 68.30% |
| Ireland | 2,264 | -17 | – | 2,247 | 70.70% |
| Malta | 200 | -1 | – | 199 | 87.50% |
| Netherlands | 4,252 | 108 | – | 4,360 | 42.70% |
| Portugal | 5,209 | 58 | – | 5,267 | 77.90% |
| 18,515 | 256 | – | 18,771 | 67.10% | |
| Europe | 110,571 | 1,271 | – | 111,842 | 64.90% |
| EMAPA | |||||
| Eastern Europe | |||||
| Czech Republic | 2,698 | 53 | – | 2,751 | 48.20% |
| Romania | 8,921 | 335 | – | 9,256 | 63.90% |
| Hungary | 2,340 | 54 | – | 2,394 | 55.40% |
| Turkey | 16,935 | 474 | – | 17,409 | 88.60% |
| Poland | 2,653 | -11 | – | 2,642 | 53.90% |
| 33,547 | 905 | – | 34,452 | 69.00% | |
| Egypt | 14,073 | 1,129 | – | 15,202 | 95.80% |
| Kenya | 4,092 | 241 | -4,333 | – | – |
| South Africa(4) | 16,998 | 283 | – | 17,281 | 88.60% |
| India | 44,126 | 5,069 | – | 49,195 | 90.90% |
| 79,289 | 6,722 | -4,333 | 81,678 | 91.70% | |
| Pacific | |||||
| Australia | 3,690 | 50 | – | 3,740 | 69.40% |
| New Zealand | 2,366 | 35 | – | 2,401 | 73.40% |
| Fiji | 223 | 74 | – | 297 | 96.90% |
| 6,279 | 159 | – | 6,438 | 73.30% | |
| EMAPA | 119,115 | 7,786 | -4,333 | 122,568 | 84.60% |
| Group | 229,686 | 9,057 | -4,333 | 234,410 | 76.20% |
| Reconciliation to proportionate | |||||
| Minority interests in above | -23,050 | -2,305 | 542 | -24,813 | |
| Associates and investments | |||||
| United States | 30,230 | 656 | 21 | 30,907 | 5.50% |
| Other | 23,620 | 1,107 | 3,791 | 28,518 | 96.60% |
| 53,850 | 1,763 | 3,812 | 59,425 | ||
| Proportionate(5) | 260,486 | 8,515 | 21 | 269,022 | 82.50% |
| Europe | 118,843 | 1,277 | – | 120,120 | 64.90% |
| EMAPA | 141,643 | 7,238 | 21 | 148,902 | 85.40% |
Notes:
(1) Group customers are presented on a controlled (fully consolidated) and jointly controlled (proportionately consolidated) basis in accordance with the Group’s current segments.
(2) Other movements principally relate to Kenya being accounted for as an associate from 28 May 2008 following the allocation of shares in its public offering.
(3) Prepaid customer percentages are calculated on a venture basis. At 30 June 2008, there were 852.3 million venture customers.
(4) South Africa refers to the Group’s interests in Vodacom Group (Pty) Limited and its subsidiaries, including those located outside of South Africa.
(5) Proportionate customers are based on equity interests as at 30 June 2008. The calculation of proportionate customers for Vodafone Essar also assumes the exercise of call options that could increase the Group’s equity interest from 51.58% to 66.98%. These call options can only be exercised in accordance with Indian law prevailing at the time of exercise.