Below is a list of Vodafone's interests in companies that hold mobile or fixed line network operator licences.

Below is a list of Vodafone's interests in companies that hold mobile or fixed line network operator licences.
| Region | Name | Service Name | Percentage Share Interest |
|---|---|---|---|
| Europe | |||
| France | Neuf Cegetel S.A. + | Neuf Cegetel | 42.92 |
| Societe Francaise du Radiotelephone S.A. | SFR | 44.04 | |
| Germany | Arcor AG & Co. KG + | Arcor | 100.00 |
| Vodafone D2 GmbH | Vodafone | 100.00 | |
| Greece | Vodafone-Panafon Hellenic Telecommunications Company SA | Vodafone | 99.88 |
| Ireland | Vodafone Ireland Limited | Vodafone | 100.00 |
| Italy | Opitel S.p.A. + | OPITEL | 76.87 |
| Vodafone Omnitel N.V. | Vodafone | 76.87 | |
| Malta | Vodafone Malta Limited | Vodafone | 100.00 |
| Netherlands | Vodafone Libertel B.V. | Vodafone | 100.00 |
| Portugal | Vodafone Portugal-Comunicacoes Pessoais S.A. | Vodafone | 100.00 |
| Spain | Tele 2 Telecommunication Services S.L.U. + | Tele2 | 100.00 |
| Vodafone Espana S.A. | Vodafone | 100.00 | |
| United Kingdom | Vodafone Limited | Vodafone | 100.00 |
| Central Europe, Middle East, Asia Pacific and Affiliates (EMAPA) | |||
| Albania | Vodafone Albania Sha | Vodafone | 99.94 |
| Australia | Vodafone Australia Limited | Vodafone | 100.00 |
| Bahrain | Zain Bahrain | Zain | 6.25 |
| China | China Mobile Limited | China Mobile | 3.21 |
| Czech Republic | Vodafone Czech Republic a.s. | Vodafone | 100.00 |
| Egypt | Vodafone Egypt Telecommunications SAE | Vodafone | 54.93 |
| Fiji | Vodafone Fiji Limited | Vodafone | 49.00 |
| Ghana | Ghana Telecommunications Company Limited | Telecom | 70.00 |
| Hungary | Vodafone Hungary Mobile Telecommunications Company Limited | Vodafone | 100.00 |
| India | Bharti Airtel Limited | Airtel | 4.36 |
| Vodafone Essar Limited | Vodafone Essar | 51.58 | |
| Kenya | Safaricom Limited | Safaricom | 40.00 |
| New Zealand | ihug Limited + | ihug | 100.00 |
| Vodafone New Zealand Limited | Vodafone | 100.00 | |
| Northern Cyprus | Vodafone Mobile Operations Limited | Vodafone | 100.00 |
| Poland | Polkomtel S.A. | Plus GSM | 24.4 |
| Qatar | Vodafone Qatar QSC | Vodafone Qatar | 22.95 |
| Romania | Vodafone Romania SA | Vodafone | 100.00 |
| South Africa | Vodacom Group (Pty) Limited | Vodacom | 50.00 |
| Turkey | Vodafone Telekomunikasyon a.s. | Vodafone | 100.00 |
| USA | Cellco Partnership | Verizon Wireless | 45.00 |
Except where indicated otherwise, all companies are mobile network operators.
+ Denotes a fixed line operator.