Select your local site for Vodafone products, services and customer support
| 03 February 2012 | Interim and special dividend payment date - See Dividends for more information |
Add to |
| 09 February 2012 | Interim Management Statement for the quarter ended 31 December 2011 | Add to |
| 22 May 2012 | Preliminary results for year ended 31 March 2012 | Add to |
| 6 June 2012 | Final dividend ex-dividend date | Add to |
| 8 June 2012 | Final dividend record date | Add to |
| 20 July 2012 | Interim Management Statement for the quarter ended 30 June 2012 | Add to |
| 24 July 2012 | Annual General Meeting | Add to |
| 1 August 2012 | Final dividend payment | Add to |
| 13 November 2012 | Half-Year Results for six months ended 30 September 2012 | Add to |
| 03 February 2011 | Interim Management Statement for quarter ended 31 December 2010 | Add to |
| 04 February 2011 | Interim dividend payment date | Add to |
| 17 May 2011 | Preliminary Results for year ended 31 March 2011 | Add to |
| 01 June 2011 | Ex-dividend date | Add to |
| 03 June 2011 | Record date | Add to |
| 22 July 2011 | Interim Management Statement for quarter ended 30 June 2011 | Add to |
| 26 July 2011 | Annual General Meeting | Add to |
| 05 August 2011 | Final dividend payment date | Add to |
| 08 November 2011 | Half-Year Results for six months ended 30 September 2011 | Add to |
| 16 November 2011 | Ex-dividend date for both the interim and special dividend | Add to |
| 18 November 2011 | Record date for both the interim and special dividend | Add to |
© 2012 Vodafone Group. Vodafone Group Plc. Registered Office: Vodafone House, The Connection, Newbury, Berkshire RG14 2FN. Registered in England No 1833679.