Company financial statements of Vodafone Group Plc
at 31 March
| Note | 2010 £m | 2009 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Shares in Group undertakings | 3 | 65,085 | 64,937 |
| Current assets | |||
| Debtors: amounts falling due after more than one year | 4 | 1,914 | 2,352 |
| Debtors: amounts falling due within one year | 4 | 116,905 | 126,334 |
| Other investments | 5 | 388 | – |
| Cash at bank and in hand | 24 | 111 | |
| 119,231 | 128,797 | ||
| Creditors: amounts falling due within one year | 6 | (78,185) | (92,339) |
| Net current assets | 41,046 | 36,458 | |
| Total assets less current liabilities | 106,131 | 101,395 | |
| Creditors: amounts falling due after more than one year | 6 | (23,840) | (21,970) |
| 82,291 | 79,425 | ||
| Capital and reserves | |||
| Called up share capital | 7 | 4,153 | 4,153 |
| Share premium account | 9 | 43,011 | 43,008 |
| Capital redemption reserve | 9 | 10,101 | 10,101 |
| Capital reserve | 9 | 88 | 88 |
| Other reserves | 9 | 988 | 957 |
| Own shares held | 9 | (7,827) | (8,053) |
| Profit and loss account | 9 | 31,777 | 29,171 |
| Equity shareholders’ funds | 82,291 | 79,425 |
The Company financial statements were approved by the Board of directors on 18 May 2010 and were signed on its behalf by:
Vittorio Colao
Chief Executive
Andy Halford
Chief Financial Officer
The accompanying notes are an integral part of these financial statements.
© Copyright Vodafone 2010